Back To Map
Buckhead Crossing
Properties:
Buckhead Crossing
-
This center is located in the affluent Buckhead district with a strong national retailer mix.
-
Conveniently located on the corner of Sidney Marcus Blvd. and Piedmont Rd., just off I-85
-
Dense neighboring market with traffic counts of 43,000 cars per day on Piedmont Rd NE
-
For the consumer website, visit http://www.buckheadcrossing.com
Demographics
1 MILE | 3 MILE | 5 MILE | |
---|---|---|---|
Population | 23,324 | 155,186 | 378,267 |
Daytime Population | 26,768 | 254,981 | 601,011 |
Households | 12,960 | 77,324 | 176,081 |
Avg HH Income ($) | 111,502 | 145,436 | 137,355 |
Med HH Income ($) | 69,559 | 87,594 | 82,302 |
Median Age | 33 | 35 | 34 |
Percent College Educated | 72 | 72 | 70 |
Highlights
- County:
- Fulton
- Type:
- Retail
- Total SF:
- 221,848
- Approx Parking:
- 993
- Metro Area:
- Atlanta-Sandy Springs-Roswell, GA
Contact
- Leasing Representative
-
Sara Davis770.980.8179
- VP Leasing
-
Matt Hagan770.980.8160
- Short-Term Leasing
-
Jenna Perez469.801.9229
- Property Management
-
Mary Nicolosi770.980.8164
Site Plan
Buckhead Crossing
Click on available spaces for more information.
1 | California Closets | 1,200 SF | |
2 | Atlanta Audio & Automation | 3,622 SF | |
3 | Milan Laser Hair Removal | 1,252 SF | |
4 | Seraphim Skin Care | 1,254 SF | |
5 | Salon Lofts | 5,012 SF | |
6 | OHM International | 3,739 SF | |
7 | Pasha Restaurant and Bar | 6,380 SF | |
8 | Surena Rugs | 2,600 SF | |
9 | Michaels | 17,275 SF | |
10 | The Tile Shop | 11,210 SF | |
11 | HomeGoods | 24,000 SF | |
12 | Bennies Shoes | 8,100 SF | |
13 | Office Depot | 22,457 SF | |
14 | Ross Dress for Less | 33,750 SF | |
15 | Marshalls | 27,054 SF | |
16 | Classic Touch Cleaners | 1,400 SF | |
17 | Available | 3,207 SF | Virtual Tour |
18 | Ross Eye Care | 4,293 SF | |
19 | Ryan M. Friedrich, D.D.S. | 1,010 SF | |
20 | Nail 1st | 750 SF |
21 | Cluck-n-Mooh | 2,280 SF | |
22 | Azule Restaurant and Lounge | 4,500 SF | |
23 | Jenny Craig | 1,500 SF | |
24 | Sally Beauty Supply | 2,800 SF | |
25 | Sandy's Hair Care | 1,400 SF | |
26 | The Weave Shop | 1,400 SF | |
27 | CosmoProf | 2,612 SF | |
28 | Sugar Baby Creamery | 1,512 SF | |
29 | Available | 1,240 SF | |
30 | Smile Direct Club | 1,715 SF | |
31 | Wings 101 | 1,075 SF | |
32 | Extreme Teriyaki Grill Express | 1,715 SF | |
33 | The UPS Store | 1,075 SF | |
34 | Fastframe | 1,395 SF | |
35 | Great Clips | 1,190 SF | |
36 | Scottish Tobacco | 2,261 SF | |
37 | Bank of America | 4,498 SF | |
39 | Amazing Lash Studio | 2,406 SF | |
40 | Massage Envy | 3,490 SF | |
49 | Clean Start Cleansing | 2,220 SF |
Interactive Map
Photos
Demographics / Video Tour / Flyer
The information provided here is intended as a general depiction of the property and is subject to change. The information has not been independently verified and we do not warrant or represent that the information provided is accurate.