Back To Map
Escarpment Village
Properties:
Escarpment Village
escarpmentvillage.com
- The center caters to the affluent surrounding “Circle C” communities with a 3-mile population of 74,000 and average household incomes over $140,000
- Anchored by HEB, the center provides a strong tenant line up with Massage Envy, Starbucks, and Waterloo Ice House
- Center boasts sustainable features including solar panels, green roof with native plants for insulation and heat reduction, and a rain catch barrel system used to irrigate the green roof
Demographics
1 MILE | 3 MILE | 5 MILE | |
---|---|---|---|
Daytime Population | 9,190 | 69,783 | 152,587 |
Households | 3,853 | 28,764 | 67,387 |
Med HH Income ($) | 128,002 | 116,457 | 104,096 |
Median Age | 38 | 38 | 38 |
Percent College Educated | 79 | 71 | 65 |
Highlights
- County:
- Travis
- Type:
- Retail
- Total SF:
- 169,850
- Year Built:
- 2006
- Metro Area:
- Austin-Round Rock, TX
Contact
- Senior Director of Leasing
-
Theresa Barringer469.801.9228
- VP Leasing
-
Mark Vondrak281.652.5456
- Short-Term Leasing
-
Jenna Perez469.801.9229
- Property Management
-
Warren Armstrong512.263.4084
Site Plan
Escarpment Village
Click on available spaces for more information.
1 | HEB | 94,607 SF | |
2 | Circle C Animal Hospital | 3,816 SF | |
3 | Maximum FX | 2,000 SF | |
4 | Tropical Smoothie Cafe | 1,200 SF | |
5 | Waterloo Ice House | 4,000 SF | |
6 | Massage Envy | 3,000 SF | |
7 | Circle C Dental | 2,246 SF | |
8 | Dance Xplosion | 3,327 SF | |
9 | Postmark'd | 1,341 SF | |
10 | Mathnasium | 1,300 SF | |
11 | Great Clips | 1,050 SF | |
12 | Starbucks | 2,000 SF | |
13 | Wells Fargo | 4,054 SF | |
14 | Torchy's Tacos | 6,000 SF | |
15 | District | 3,349 SF | |
16 | Clavier - Werke School of Music | 2,811 SF |
17 | Tomlinson's Feed and Pets | 3,055 SF | |
18 | Lone Star Pediatric Denistry | 1,672 SF | |
19 | Mangieri s Pizza Cafe | 2,732 SF | |
20 | Eye Tech | 2,000 SF | |
21 | Oasis Day Spa | 3,000 SF | |
22 | Fleet Feet | 1,740 SF | |
23 | Twin Liquors | 3,000 SF | |
24 | Satellite Bistro | 3,000 SF | |
25 | Bank of America | 4,387 SF | |
26 | Arcadia Construction | 1,500 SF | |
27 | Total Men's Primary Care | 1,283 SF | |
28 | European Wax Center | 1,267 SF | |
29 | C'est Chic! | 1,200 SF | |
30 | Jack Brown Cleaners | 1,600 SF | |
31 | State Farm Insurance | 1,000 SF | |
32 | Subway | 1,313 SF |
Interactive Map
Photos
Demographics / Video Tour / Flyer
The information provided here is intended as a general depiction of the property and is subject to change. The information has not been independently verified and we do not warrant or represent that the information provided is accurate.