Back To Map
Shops at the Galleria
Properties:
Shops at the Galleria
- Adjacent to the Hill Country Galleria, this regional center draws from a wide trade area
- Signal-controlled access directly from Route 71 (48,183 AADT)
- Shadow anchored by Lowe's, the center benefits from a strong tenant mix including Marshall's, Best Buy, and World Market
- Just a mile from the ongoing development of The Backyard, the region's premier entertainment venue
Demographics
5 MILE | 7 MILE | 10 MILE | |
---|---|---|---|
Population | 60,303 | 114,548 | 253,430 |
Daytime Population | 58,104 | 110,525 | 255,776 |
Households | 22,050 | 43,001 | 99,814 |
Avg HH Income ($) | 191,469 | 172,737 | 160,803 |
Med HH Income ($) | 142,242 | 132,033 | 119,499 |
Median Age | 40 | 40 | 39 |
Percent College Educated | 67 | 66 | 66 |
Highlights
- County:
- Travis
- Type:
- retail
- Total SF:
- 537,170
- Approx Parking:
- 2,546
- Metro Area:
- Austin-Round Rock, TX
Contact
- Senior Director of Leasing
-
Theresa Barringer469.801.9228
- VP Leasing
-
Mark Vondrak281.652.5456
- Short-Term Leasing
-
Jenna Perez469.801.9229
- Property Management
-
Alexis O'Leary
Site Plan
Shops at the Galleria
Click on available spaces for more information.
1 | Spec's Wine Spirits & Finer Foods | 15,000 SF | |
2 | Oh Yeah! | 956 SF | |
3 | Rick's Cleaners | 1,200 SF | |
4 | Huntington Learning Center | 2,185 SF | |
5 | Cesar Custom Tailor Shop | 1,140 SF | |
6 | Austin Tea XChange Cafe | 1,900 SF | |
7 | Massage Envy | 3,200 SF | |
8 | Rao Family Chiropractic | 1,600 SF | |
9 | Sally Beauty Supply | 1,500 SF | |
10 | Daylily Salon | 1,200 SF | |
11 | Skinny Limits | 1,200 SF | |
12 | Eyecare Essentials | 2,325 SF | |
13 | Ulta | 9,300 SF | |
14 | Marshalls | 33,300 SF | |
15 | Available | 5,994 SF | |
16 | Old Navy | 15,000 SF | |
17 | Best Buy | 30,000 SF | |
18 | Plate by Dzintra | 5,480 SF | |
19 | Louisiana Crab Shack | 4,444 SF | |
20 | Face to Face Spa | 2,750 SF | |
21 | Mandola's Italian Market | 5,932 SF | |
22 | Chase Bank | 4,200 SF | |
23 | Sneeze Allergy & Cough Centers | 3,235 SF | |
24 | Hotworx | 2,278 SF | |
25 | Woody's Tavern & Grill | 4,487 SF | |
26 | Marble Slab Creamery & Great ... | 1,400 SF |
27 | Available | 4,679 SF | Virtual Tour |
28 | Sport Clips | 1,200 SF | |
29 | Total Men's Primary Care | 1,737 SF | |
30 | Subway | 1,400 SF | |
31 | Lowe's | 166,256 SF | |
32 | Maudie's Tex-Mex | 6,432 SF | |
33 | Mattress Firm | 5,145 SF | |
34 | Available | 4,480 SF | Virtual Tour |
35 | Five Below | 11,010 SF | |
36 | HomeGoods | 30,840 SF | |
37 | Cost Plus World Market | 18,300 SF | |
38 | Michaels | 23,824 SF | |
39 | PetSmart | 19,107 SF | |
40 | OfficeMax | 17,100 SF | |
41 | Signature Bridal Salon and ... | 12,000 SF | |
42 | Home Consignment Center | 18,000 SF | |
43 | Available | 4,500 SF | |
44 | Austin-tatious Blinds & Shutters | 2,082 SF | |
45 | Available | 3,062 SF | |
47 | Faraday's Kitchen Store | 4,996 SF | |
48 | West Austin Dance Academy | 4,182 SF | |
49 | C & C Dentistry | 3,400 SF | |
50 | Decorum | 4,232 SF | |
51 | Simply Ramen & Gyoza | 3,000 SF | |
52 | KB Nails | 2,000 SF | |
53 | Available | 3,000 SF |
Interactive Map
Photos
Demographics / Video Tour / Flyer
The information provided here is intended as a general depiction of the property and is subject to change. The information has not been independently verified and we do not warrant or represent that the information provided is accurate.