Back To Map
Parke, The
Properties:
Parke, The
- This newly built regional center has best-in-class tenants including Whole Foods, Dick's Sporting Goods and Nordstrom Rack
- Prominent position on Route 183-A just north of FM 1431
- Cedar Park trade area has grown 400% in the last decade
- Center is poised to benefit from Apple Inc.'s planned 133-acre campus with up to 5,000 employees, and the completion of the state of the art Texas Children's Hospital and Dell Children's Medical Center
Demographics
3 MILE | 5 MILE | 10 MILE | |
---|---|---|---|
Population | 56,331 | 146,694 | 459,229 |
Daytime Population | 63,075 | 148,194 | 430,253 |
Households | 26,966 | 65,734 | 175,624 |
Avg HH Income ($) | 46,941 | 48,803 | 113,253 |
Med HH Income ($) | 90,685 | 95,416 | 87,208 |
Median Age | 35 | 35 | 36 |
Percent College Educated | 42 | 47 | 50 |
Highlights
- County:
- Williamson
- Type:
- Retail
- Total SF:
- 405,580
- Approx Parking:
- 1,880
- Year Built:
- 2016
- Metro Area:
- Austin-Round Rock, TX
Contact
- Senior Director of Leasing
-
Theresa Barringer469.801.9228
- VP Leasing
-
Mark Vondrak281.652.5456
- Short-Term Leasing
-
Jenna Perez469.801.9229
- Property Management
-
Samantha Sebesta281.652.5453
Site Plan
Parke, The
Click on available spaces for more information.
1 | Dick's Sporting Goods | 90,000 SF | |
2 | Petco | 12,500 SF | |
3 | Available | 1,491 SF | |
4 | Waxing the City | 1,842 SF | |
5 | Palm Beach Tan | 2,500 SF | |
6 | Orangetheory Fitness | 3,200 SF | |
7 | Tuesday Morning | 12,500 SF | |
8 | Buy Buy Baby | 25,036 SF | |
9 | World Market | 18,678 SF | |
10 | Tillys | 6,100 SF | |
11 | Maurices | 4,500 SF | |
12 | Torrid | 3,093 SF | |
13 | Club Pilates | 2,000 SF | |
14 | Available | 1,991 SF | |
15 | Bath & Body Works | 3,000 SF | |
16 | La-Z-Boy Furniture Galleries | 15,247 SF | |
17 | Old Navy | 12,750 SF | |
18 | Michaels | 21,430 SF | |
19 | Marshalls | 21,500 SF | |
20 | DSW | 18,391 SF | |
21 | Nordstrom | 30,740 SF |
22 | Ulta | 10,068 SF | |
23 | Free Spirit Outlet | 2,000 SF | |
24 | Talbots | 5,593 SF | |
25 | Beverly Hills Rejuvenation Center | 2,500 SF | |
26 | Whole Foods Market | 29,827 SF | |
27 | Starbucks | 2,000 SF | |
28 | Care Now | 5,500 SF | |
29 | Available | 2,216 SF | |
30 | Swish Dental | 2,600 SF | |
31 | Pro Nails & Spa | 2,000 SF | |
32 | Freebirds World Burrito | 2,400 SF | |
33 | Potbelly | 2,300 SF | |
34 | Red Robin Gourmet Burgers and Brews | 5,000 SF | |
35 | Chuy's | 6,600 SF | |
36 | Mattress Firm | 4,000 SF | |
37 | Massage Heights | 3,300 SF | |
38 | Twin Liquors | 4,000 SF | |
39 | Marble Slab Creamery & Great ... | 1,187 SF | |
40 | Amplify Federal Credit Union | 2,800 SF | |
41 | Gambuzza's Barbershop | 1,200 SF |
Interactive Map
Photos
Demographics / Video Tour / Flyer
The information provided here is intended as a general depiction of the property and is subject to change. The information has not been independently verified and we do not warrant or represent that the information provided is accurate.