Back To Map
Renaissance Center
Properties:
Renaissance Center
- Excellent location just off I-40, less than 5 miles from Research Triangle Park with 40,000 employees, and site of Apple's new $1B+ campus and engineering hub
- Great location and good visibility on Fayetteville Road, with traffic counts of 34,000 AADT
- A key part of a regional retail hub that includes The Streets of Southpoint
- Anchored by Nordstrom Rack, REI, and Best Buy
Demographics
1 MILE | 3 MILE | 5 MILE | |
---|---|---|---|
Population | 6,252 | 51,191 | 115,786 |
Daytime Population | 12,907 | 53,793 | 139,789 |
Households | 2,969 | 22,281 | 50,875 |
Avg HH Income ($) | 111,800 | 113,284 | 104,661 |
Med HH Income ($) | 87,001 | 88,837 | 76,591 |
Median Age | 34 | 36 | 36 |
Percent College Educated | 70 | 69 | 63 |
Highlights
- County:
- Durham
- Type:
- Retail
- Total SF:
- 341,086
- Approx Parking:
- 1,626
- Metro Area:
- Raleigh, NC
Contact
- Leasing Representative
-
Jon Bradley910.670.5589
- VP Leasing
-
Ken Wygle919.601.1762
- Short-Term Leasing
-
Jenna Perez469.801.9229
- Property Management
-
Brooke Benton919.627.5890
Site Plan
Renaissance Center
Click on available spaces for more information.
1 | Ulta | 10,447 SF | |
1-AB | UNC Health Care | 18,503 SF | |
1B | Jersey Mike's | 1,740 SF | |
2 | REI | 22,987 SF | |
2-AB | MyOrthodontist | 3,586 SF | |
2B | Supercuts | 1,280 SF | |
3 | David's Bridal | 9,633 SF | |
3B | BloOut Bella | 1,920 SF | |
4 | Available | 2,585 SF | |
4B | Available | 3,076 SF | |
5 | European Wax Center | 1,833 SF | |
5B | Available | 1,215 SF | |
6 | Ted's Montana Grill | 4,213 SF | |
6B | Code Wiz | 1,215 SF | |
7 | Cold Stone Creamery | 1,465 SF | |
7B | Solar Nails | 1,217 SF | |
8 | Moe's Southwest Grill | 2,595 SF | |
8B | Renaissance Barber Shop | 1,239 SF | |
9 | New Balance Durham | 3,103 SF | |
9B | Old Navy | 15,354 SF | |
10 | Friendly Dental Group | 1,813 SF | |
10B | Ashley HomeStore | 30,000 SF | |
11 | J. Crew | 7,158 SF | |
11B | Best Buy | 45,000 SF | |
12 | Available | Virtual Tour | |
12B | Scrubs and Beyond | 2,736 SF | |
13 | World Market | 18,057 SF | |
13B | MyEyeDr. | 2,607 SF | |
14 | Nordstrom Rack | 33,048 SF | |
14B | Available | 2,993 SF | |
15 | Fleet Feet | 4,193 SF |
15B | Tuft & Needle | 2,776 SF | |
16 | Popshelf | 10,535 SF | |
16B | Wow Brows | 1,442 SF | |
17 | Lee Spa Nails | 3,692 SF | |
17B | Geico | 1,862 SF | |
18 | SAS San Antonio Shoemakers | 1,920 SF | |
18B | Sears Dental Works | 3,813 SF | |
19 | Potbelly | 2,080 SF | |
19B | Complete Chiropractic Sports & ... | 1,719 SF | |
20 | Los Tres Mexican Restaurant | 4,000 SF | |
20B | IVX Health | 2,080 SF | |
21 | Available | 1,920 SF | |
21B | Fidelity Investments | 7,062 SF | |
22 | Amazing Lash Studio | 1,980 SF | |
23 | 5.11 Tactical | 4,936 SF | |
24 | Jos A Bank | 5,956 SF | |
25 | Chico's | 3,180 SF | |
26 | Starbucks | 1,760 SF | |
27 | Jared The Galleria of Jewelry | 6,133 SF | |
28 | P. F. Chang's China Bistro | 7,600 SF | |
29 | Available | 940 SF | |
29B | First Watch | 3,527 SF | |
31 | Salon Lofts | 4,000 SF | |
32 | Available | 2,080 SF | |
33 | Available | 1,920 SF | |
35 | Dr. Simonds Weight Loss | 4,000 SF | |
36 | The Vitamin Shoppe | 3,400 SF | |
37 | Sweet Frog | 1,211 SF | |
38 | Chili's Bar & Grill | 5,895 SF | |
40 | Available | 2,945 SF |
Interactive Map
Photos
Demographics / Video Tour / Flyer
The information provided here is intended as a general depiction of the property and is subject to change. The information has not been independently verified and we do not warrant or represent that the information provided is accurate.