Back To Map
Germantown , MD 20874
Shops at Town Center & Century Station
Properties:
Shops at Town Center & Century Station
Shops at Town Center & Century Station
19718 Germantown RdGermantown , MD 20874
- Centrally located in established Germantown neighborhood
- Mix of service and dining options to serve high-density class-A residential community
- Well positioned to benefit from Germantown's strong growth and healthy commercial development
Demographics
1 MILE | 3 MILE | 5 MILE | |
---|---|---|---|
Population | 23,081 | 106,061 | 231,963 |
Daytime Population | 22,853 | 80,880 | 192,418 |
Households | 9,205 | 37,070 | 80,298 |
Avg HH Income ($) | 96,027 | 122,018 | 127,611 |
Med HH Income ($) | 79,009 | 92,108 | 94,663 |
Median Age | 34 | 35 | 36 |
Percent College Educated | 45 | 51 | 51 |
Highlights
- County:
- Montgomery
- Type:
- Retail
- Total SF:
- 125,018
- Approx Parking:
- 643
- Metro Area:
- Washington-Arlington-Alexandria, DC-VA-MD-WV
Contact
- Leasing Representative
-
Jon Bradley910.670.5589
- VP Leasing
-
Ken Wygle919.601.1762
- Short-Term Leasing
-
Jenna Perez469.801.9229
- Property Management
-
Brooke Benton919.627.5890
Site Plan
Shops at Town Center & Century Station
Click on available spaces for more information.
1 | Mission BBQ | 5,563 SF | |
2 | Mezeh | 2,500 SF | |
3 | MyEyeDr. | 1,606 SF | |
4 | Hair Cuttery | 1,255 SF | |
5 | PM Pediatrics | 4,158 SF | |
6 | Tropical Smoothie Cafe | 1,303 SF | |
7 | & Pizza | 1,449 SF | |
8 | Beers and Cheers | 2,500 SF | |
9 | Zane Eatery | 1,836 SF | |
10 | Safeway | 55,192 SF | |
11 | H&R Block | 1,606 SF | |
12 | Jumbo Jumbo Cafe | 1,145 SF | |
13 | Acqua Nails | 840 SF | |
14 | Available | 1,000 SF | Virtual Tour |
15 | Thrive Pet Healthcare | 2,379 SF |
16 | Starbucks | 1,678 SF | |
17 | Sunoco | 3,055 SF | |
18 | Wells Fargo | 3,055 SF | |
19 | Avail Vapor | 1,374 SF | |
20 | FedEx Office | 6,383 SF | |
21 | Burger King | 3,101 SF | |
22 | Capital One | 3,800 SF | |
23B | Cava Grill | 2,547 SF | |
24B | Quickway Hibachi | 1,965 SF | |
25B | Charleys Cheesesteaks and Wings | 1,508 SF | |
26B | Chipotle Mexican Grill | 2,630 SF | |
27B | REMAX | 2,386 SF | |
28B | Crown Dental Care | 2,352 SF | |
29B | Available | 2,413 SF | |
30B | Vitelli Comprehensive Dentistry | 2,439 SF |
Interactive Map
Photos
Demographics / Video Tour / Flyer
The information provided here is intended as a general depiction of the property and is subject to change. The information has not been independently verified and we do not warrant or represent that the information provided is accurate.