Back To Map
Garden Village
Properties:
Garden Village
- Strategically positioned in thriving community in Los Angeles' South Bay region
- Conveniently accessible from S. Western Ave. and Westmont Drive
- Est. 28,000 cars per day on S. Western Ave.
Demographics
1 MILE | 3 MILE | 5 MILE | |
---|---|---|---|
Population | 16,237 | 170,104 | 367,391 |
Daytime Population | 13,059 | 147,447 | 353,064 |
Households | 6,471 | 59,022 | 127,067 |
Avg HH Income ($) | 151,710 | 108,302 | 116,850 |
Med HH Income ($) | 110,026 | 69,887 | 79,468 |
Median Age | 47 | 38 | 39 |
Percent College Educated | 46 | 31 | 37 |
Highlights
- County:
- Los Angeles
- Type:
- Retail
- Total SF:
- 116,813
- Approx Parking:
- 595
- Metro Area:
- Los Angeles-Long Beach-Anaheim, CA
Contact
- VP Leasing
-
Rob Mettel805.277.3312
- VP Leasing
-
Mark Vondrak281.652.5456
- Short-Term Leasing
-
Jenna Perez469.801.9229
- Property Management
-
Tiffany Brokke213.946.5213
Site Plan
Garden Village
Click on available spaces for more information.
1 | Albertson's | 57,050 SF | |
2 | Rite Aid | 16,520 SF | |
3 | Banfield Pet Hospital | 3,390 SF | |
4 | Phenix Salon Suites | 5,440 SF | |
5 | Verizon Wireless | 1,450 SF | |
6 | RPV Chiropractic & Sports Medicine | 1,715 SF | |
7 | CosmoProf | 2,590 SF | |
8 | Happiness Nails | 1,499 SF | |
9 | Pure Barre | 2,170 SF | |
10 | Victoria A. Shook DDS | 2,300 SF |
11 | Optometric Vision Center | 1,700 SF | |
12 | Hotworx | 2,000 SF | |
13 | Jasmine Hana Sushi & Thai ... | 1,695 SF | |
14 | Cold Stone Creamery | 1,000 SF | |
15 | Taxco Mexican Restaurant | 1,460 SF | |
16 | Crazy Fish Grill and Market | 1,820 SF | |
17 | Available | 1,000 SF | |
18 | Starbucks | 1,600 SF | |
19 | Available | 6,488 SF | |
32 | Available | 3,926 SF |
Interactive Map
Photos
Demographics / Video Tour / Flyer
The information provided here is intended as a general depiction of the property and is subject to change. The information has not been independently verified and we do not warrant or represent that the information provided is accurate.